Defines resolution method that determines DataTable column type.
Namespace: GemBox.SpreadsheetAssembly: GemBox.Spreadsheet (in GemBox.Spreadsheet.dll) Version: 37.3.30.1035
Syntax
public enum ColumnTypeResolution
Members
| Member name | Value | Description | |
|---|---|---|---|
| Object | 0 | All columns will be of type Object. | |
| StringInvariantCulture | 1 | All columns will be of type String. For conversion from some Value to string invariant culture will be used. | |
| StringCurrentCulture | 2 | All columns will be of type String. For conversion from some Value to string current culture will be used. | |
| Auto | 3 | If all values in some column have the same type then that type will be used for DataTable column type, otherwise column will be of type Object. | |
| AutoPreferStringInvariantCulture | 4 | If all values in some column have the same type then that type will be used for DataTable column type, otherwise column will be of type String. For conversion from some Value to string invariant culture will be used. | |
| AutoPreferStringCurrentCulture | 5 | If all values in some column have the same type then that type will be used for DataTable column type, otherwise column will be of type String. For conversion from some Value to string current culture will be used. |
Remarks
See Also