A B C D E F G H I
1 Example of typical table - tallest buildings in the world (2004):
2
3 Rank Building City Height Floors Built (Year)
4 Metric Imperial
5 1 Taipei 101 Taipei 509 1671 101 2004 T o p 1 0 T o p 2 0
6 2 Petronas Tower 1 Kuala Lumpur 452 1483 88 1998
7 3 Petronas Tower 2 Kuala Lumpur 452 1483 88 1998
8 4 Sears Tower Chicago 442 1450 108 1974
9 5 Jin Mao Tower Shanghai 421 1380 88 1998
10 6 2 International Finance Centre Hong Kong 415 1362 88 2003
11 7 CITIC Plaza Guangzhou 391 1283 80 1997
12 8 Shun Hing Square Shenzhen 384 1260 69 1996
13 9 Empire State Building New York City 381 1250 102 1931
14 10 Central Plaza Hong Kong 374 1227 78 1992
15 11 Bank of China Tower Hong Kong 367 1205 72 1990
16 12 Emirates Office Tower Dubai 355 1163 54 2000
17 13 Tuntex Sky Tower Kaohsiung 348 1140 85 1997
18 14 Aon Center Chicago 346 1136 83 1973
19 15 The Center Hong Kong 346 1135 73 1998
20 16 John Hancock Center Chicago 344 1127 100 1969
21 17 Ryugyong Hotel Pyongyang 330 1083 105 1992
22 18 Burj Al Arab Dubai 321 1053 60 1999
23 19 Chrysler Building New York City 319 1046 77 1930
24 20 Bank of America Plaza Atlanta 312 1023 55 1992
25